Last measured
Directory
Dependency truth pages
Independently measured by StackWitness. We ping each service host ourselves (reachability) and also read its status page. The strong signal is when a host is unreachable while the vendor claims operational.
Where the vendor may be under-reporting
No cases right now where our probes cannot reach a host the vendor claims is operational.
Providers
| Provider | Category | Host reachability (witnessed) | Vendor reported (operator) |
|---|---|---|---|
| Stripe | payments | reachable | operational |
| PayPal | payments | reachable | unknown |
| Plaid | payments | reachable | operational |
| OpenAI | ai | reachable | operational |
| Anthropic | ai | reachable | operational |
| Groq | ai | reachable | operational |
| Mistral AI | ai | reachable | unknown |
| Cohere | ai | reachable | operational |
| Replicate | ai | reachable | operational |
| Hugging Face | ai | reachable | unknown |
| ElevenLabs | ai | reachable | operational |
| Deepgram | ai | reachable | operational |
| AWS S3 (vendor-reported only) | cloud | not independently probed yet | unknown |
| Cloudflare | cdn | reachable | degraded |
| Vercel | cloud | reachable | operational |
| Netlify | cloud | reachable | operational |
| Render | cloud | reachable | operational |
| Supabase (vendor-reported only) | database | not independently probed yet | degraded |
| Neon (vendor-reported only) | database | not independently probed yet | unknown |
| Pinecone (vendor-reported only) | database | not independently probed yet | operational |
| PlanetScale (vendor-reported only) | database | not independently probed yet | operational |
| Upstash (vendor-reported only) | database | not independently probed yet | operational |
| MongoDB Atlas (vendor-reported only) | database | not independently probed yet | degraded |
| GitHub | productivity | reachable | operational |
| Twilio | communications | reachable | degraded |
| SendGrid | reachable | degraded | |
| Postmark | reachable | unknown | |
| Resend | reachable | operational | |
| Auth0 (vendor-reported only) | auth | not independently probed yet | unknown |
| Clerk | auth | reachable | operational |
| WorkOS | auth | reachable | operational |
| Algolia (vendor-reported only) | search | not independently probed yet | unknown |
| Sentry | observability | reachable | operational |
| Datadog | observability | reachable | operational |
| PagerDuty | observability | reachable | unknown |
| PostHog | observability | reachable | unknown |
| Segment (vendor-reported only) | observability | not independently probed yet | operational |
| Mixpanel (vendor-reported only) | observability | not independently probed yet | operational |
| Amplitude (vendor-reported only) | observability | not independently probed yet | operational |
| Slack | communications | reachable | unknown |
| Linear | productivity | reachable | operational |
| Notion | productivity | reachable | operational |
| HubSpot | other | reachable | operational |
| Intercom | communications | reachable | unknown |
| Shopify (vendor-reported only) | ecommerce | not independently probed yet | operational |
| Mux | media | reachable | operational |
| Cloudinary | media | reachable | operational |
We independently ping each service host (reachability only) and also read its status page. The strong public signal is unreachability while the vendor claims operational.
Providers we cannot probe independently are labeled not independently probed yet and are never shown as healthy. Gaps in coverage are honest limits of this measurement surface, not implied uptime.